DRESSES • TOPS • KNITWEAR • BLAZERS
Measurements in inches & centimetres
| SIZE | BUST (IN / CM) | WAIST (IN / CM) | HIPS (IN / CM) |
| XS | 31-32" / 79-81 cm | 23-24" / 58-61 cm | 33-34" / 84-86 cm |
| S | 33-34" / 84-86 cm | 25-26" / 63-66 cm | 35-36" / 89-91 cm |
| M | 35-36" / 89-91 cm | 27-28" / 69-71 cm | 37-38" / 94-97 cm |
| L | 37-39" / 94-99 cm | 29-31" / 74-79 cm | 39-41" / 99-104 cm |
| XL | 40-42" / 102-107 cm | 32-34" / 81-86 cm | 42-44" / 107-112 cm |
| XXL | 43-45" / 109-114 cm | 35-37" / 89-94 cm | 45-47" / 114-119 cm |
| XXXL | 46-48" / 117-122 cm | 38-40" / 97-102 cm | 48-50" / 122-127 cm |
PANTS • TROUSERS • SKIRTS
Measurements in inches & centimetres
If the inseam length isn't what you were looking for, please reach out to sales@sorenvale.com.
| SIZE | WAIST (IN / CM) | HIP (IN / CM) | INSEAM (CM) | INSEAM (IN) |
| XS | 23-24" / 58-61 cm | 33-34" / 84-86 cm | 76 cm | 30" |
| S | 25-26" / 63-66 cm | 35-36" / 89-91 cm | 76 cm | 30" |
| M | 27-28" / 69-71 cm | 37-38" / 94-97 cm | 77 cm | 30.5" |
| L | 29-31" / 74-79 cm | 39-41" / 99-104 cm | 77 cm | 30.5" |
| XL | 32-34" / 81-86 cm | 42-44" / 107-112 cm | 77 cm | 30.5" |
| XXL | 35-37" / 89-94 cm | 45-47" / 114-119 cm | 78 cm | 31" |
| XXXL | 38-40" / 97-102 cm | 48-50" / 122-127 cm | 78 cm | 31" |
All women's footwear at Soren Vale is offered in UK standard sizing. Please select your usual UK women's size.
Unsure of your equivalent in another sizing system? Reach out to sales@sorenvale.com.